| Periodicity | Duration | % Syllabus to be included | Marks | Exam Dates |
|---|---|---|---|---|
| 1. Periodic Tests – 10 marks | ||||
| Pre Mid Term 30% | Apr – June (50 Marks) | 30% of Syllabus | 10 (Average of best 2) | 01/7/23 to 05/7/23 |
| Half Yearly 50% | Apr – Sep (80 marks) | Complete syllabus covered up to Sep. | 16/9/23 to 20/9/23 | |
| Post Mid Term 80% | Oct – Dec (50 marks) | Complete syllabus covered after Half Yearly | 17/12/23 to 21/12/23 | |
| 2. Annual Exam – 80 Marks | ||||
| X Board Exam | Apr – Feb | 100% Syllabus | 80 | March 2024 |
| VI–IX Final Exam | Apr – Feb |
100% Syllabus of second term plus VI - 10% of term 1 VII - 20% of term 1 VIII - 30% of term 1 IX - 100% of term 1 |
I to VIII 24/02/2024 to 06/03/2024 IX 14/02/2024 to 22/02/2024 |
|
| 3. Note Books Maintenance | ||||
|
Regularity Assignment Completion Neatness |
5 | HY Basis | ||
| 4. Subject Enrichment Activities | ||||
|
Eng: Speaking and listening skills Hindi: Speaking and listening skills Maths: Lab prac. Sci: Lab Prac. Acti./Exper. SSc: Map work and project |
5 | HY Basis | ||
| Total | 100 | |||
Copyright © Rajashree Vidya Mandir | Designed by Z Web Solutions